Names |
Born |
Died |
| TAILBY | ||
| Ann | died 1768 | |
| TAMPLIN | ||
| Alana Gai | born 31 Jul 1975 | |
| John William | ||
| Mikaela Anne | born 15 Apr 1973 | |
| TARRANT | ||
| Patricia | born 1937 | |
| TAYLOR | ||
| Charles | ||
| Peter | ||
| Stuart | ||
| TEAGUE | ||
| Anne | born 1735 | |
| Anne | born 1737 | |
| Anne | born 1776 | |
| Elizabeth | born 1748 | |
| Elizabeth | born 1764 | died 5 Aug 1819 |
| George | born 1778 | |
| George | born 1740 | |
| Henry | born 1779 | |
| John | born 1764 | |
| Joseph | born 1769 | |
| Mary | born 1758 | |
| Robert | born 1732 | |
| Robert | ||
| Robert | born 1772 | |
| Sarah | born 1779 | |
| Thomas | born 1734 | |
| THOMPSON | ||
| Bernadette | ||
| TOOHEY | ||
| Nora | ||
| TOWNSEND | ||
| Charles | born 19 May 1916 | |
| June | ||
| Richard | ||
| Robert | born 2 Jun 1940 | |
| Roger | ||
| TRIMMER | ||
| Ann | born 1828 | |
| Annie Maria | born 1862 | |
| Charlotte | ||
| Charlotte | born 1822 | died 21 Aug 1836 |
| Elizabeth | born 1827 | |
| Ellen Annie Emily | born 1858 | |
| Emily | born 1836 | |
| George | born 1857 | |
| Pheobe | born 1833 | |
| Rhoda | born 1835 | died 9 Jul 1860 |
| Thomas | born 1797 | died 11 Jul 1836 |
| William | born 1831 | |
| William Henry | born 1861 | |
| William Thomas | born 1860 | |
| TRIMMINGS | ||
| Alice | born 1900 | |
| Brian Richard | born 1949 | |
| Chales Percy | born 1870 | |
| Charles | born 1896 | |
| David | born 1930 | |
| Edie | born 1910 | |
| Edith | born 1898 | |
| Eugenie Dorothy Isobel | born 1940 | |
| Eugenie Jessie | born 1932 | |
| Florence | born 1899 | |
| George Dennis | born 1904 | |
| George Dennis | born 1945 | |
| James | born 1903 | |
| James | born 1830 | |
| James | born 1800 | |
| Jane Alice Catherine | born 1868 | |
| John William | born 1873 | |
| John William Jnr | born 1902 | |
| Mary Ann | born 1859 | |
| Nell Helen Magaret | born 1905 | |
| Phoebe | born 1900 | |
| Richard | born 1911 | |
| Richard Henry | born 1946 | |
| Sophia Ada | born 1874 | |
| Thomas | born 1907 | |
| Thomas J | born 1862 | |
| Walter J | born 1866 | |
| William | born 1912 | |
| William | born 1871 | |
| TRUSSLER | ||
| Charlotte | born 21 Oct 1800 | died 1858 |
| John | born 1768 | |
| TURNER | ||
| Christopher Michael | born 15 Mar 1982 | |
| Denny Francis | born 13 Aug 1979 | |
| Michael |