Names |
Born |
Died |
| RAISON | ||
| Ann | born 1830 | |
| Emily | born 1867 | |
| Emily | born 1860 | |
| Jane | born 1845 | |
| John | born 1827 | |
| John | born 1868 | |
| Louisa | born 1870 | |
| Mary | born 1826 | |
| Mary S | born 1856 | |
| Robert | born 1834 | |
| Sarah Ann | born 8 Apr 1855 | died 26 Sep 1913 |
| Thomas | born 1805 | |
| William | born 1846 | |
| William | born 1877 | |
| RAWBONE | ||
| Ada Edith | born 14 May 1903 | died 2 Feb 1985 |
| Ada Louise | born 1912 | |
| Albert | born 1888 | |
| Albert C | born 1854 | |
| Albert Edward | born 1906 | |
| Albert Edward | born 1933 | |
| Alfred | born 1990 | |
| Annie Elizabeth | born 1915 | |
| Arthur Clifford | born 1946 | |
| Arthur William | born 1908 | |
| Barry | born 1940 | |
| Benjamin | born 1822 | died 1823 |
| Benjamin | ||
| Charles King | born 1825 | |
| Chelsea | born 1990 | |
| David Henry | born 1939 | |
| Deborah | born 1973 | |
| Edward | born 1946 | |
| Edwin | born 6 Nov 1854 | died 18 Mar 1897 |
| Edwin | born 1876 | |
| Edwin James | born 1910 | |
| Eliza | born 1828 | |
| Emily A | born 1859 | |
| George | born 1944 | |
| Gordon Edward | born 1933 | |
| Grace B | born 1880 | |
| Grace Emily | born 1904 | |
| Harold | born Feb 1989 | |
| Harold | born 1911 | |
| Harriet | born 1857 | |
| Jack | born Feb 1993 | |
| Janet Mandy | born 1964 | |
| Jill | born 8 Oct 1962 | |
| John | born 12 Oct 1938 | |
| Joseph | born 1929 | died 1996 |
| Joseph | born 1824 | died 13 May 1892 |
| Joseph | born 1864 | |
| Joseph | born 1796 | died 1849 |
| Joseph Albert | born 22 Jul 1885 | died 22 Jan 1961 |
| Joseph William | born 15 Sep 1905 | died 23 Jul 1963 |
| June | born 1940 | |
| Keith | born 1944 | |
| Mark | born 23 Dec 1961 | |
| Mark | born 1971 | |
| Martin | born 1961 | |
| Melvyn | born 1946 | |
| Peter Edward | born 1942 | |
| Rosina | born 1990 | |
| Sheila Margaret | born 1933 | |
| Stephen | born 8 Feb 1966 | |
| Steven James | born 1969 | |
| Susannah | born 1866 | |
| Terence | born 1946 | |
| Thomas Cuckoo | born 1828 | |
| Victor Clarence | born 1919 | |
| Walter Edwin | born 1907 | |
| William | born 1883 | |
| REBOUL | ||
| Unknown | ||
| REDMAN | ||
| David | ||
| John | ||
| Oliver | ||
| Stephanie | ||
| RICHARDSON | ||
| Paul Victor | ||
| RIORDAN | ||
| Louise | ||
| ROBERTS | ||
| Douglas James | born 21 Apr 1973 | |
| ROBINSON | ||
| Alfred | ||
| Anne Maria | born 1862 | |
| Annie Amelia | born 1885 | |
| Ashley | born 1992 | |
| Beatrice | born 1872 | |
| Diane | born 14 Jun 1943 | |
| Edward | born 1889 | |
| Elizabeth | born 1864 | |
| Eva Ella | born 7 Mar 1893 | died Oct 1991 |
| Henry William | born 26 Aug 1892 | |
| John | ||
| John | born 1871 | |
| Michael | born 1965 | |
| Samantha | born 1995 | |
| Samuel | born 1886 | |
| Samuel | born 15 Jul 1859 | |
| Sarah Ann | born 1855 | |
| Stanley | born 16 Jul 1921 | |
| Stephen | born 1857 | |
| Stephen | born 1822 | |
| Victoria | born 1990 | |
| William | born 1868 | |
| ROCKALL | ||
| Lucy | born 18 Jan 1880 | |
| ROTHWELL | ||
| Betsey | born 1832 | |
| Emma | born 1847 | |
| Harriet | born 28 Mar 1839 | died 17 Sep 1909 |
| Henry | born 1844 | |
| James | born 1837 | |
| Jane | born 1842 | |
| John | born 1835 | |
| Louisa | ||
| Lucy | born 1849 | |
| Thomas | born 1804 | died 8 Apr 1883 |
| Thomas | born 1828 | |
| William | born 1764 | died 7 Oct 1832 |
| William | born 1826 | |
| ROWLAND | ||
| Sylvia Christine | ||
| RUDD | ||
| Helen | born 5 Nov 1955 | |
| Jane | ||
| Kevin | ||
| Robert | ||
| Sonia | born 7 Nov 1958 | |
| RUFFELL | ||
| Ada | born 1883 | |
| Albert | born 1881 | |
| Bertie | born 1887 | |
| George | born 1898 | |
| Harry | born 1880 | |
| Henry | born 1856 | |
| James | born 1813 | |
| Sarah Elizabeth | born 9 Dec 1890 | |
| William | born 1884 | |
| William | born 1848 | |
| RUNDEL | ||
| Fiona | born 5 Aug 1973 | |
| John | ||
| Karen | born 6 Oct 1971 | |
| RUSTELL | ||
| Charlotte |