Names |
Born |
Died |
| LAMPHIERE | ||
| Jean-Paul | ||
| Mark | ||
| Phillippe | ||
| Roland | ||
| LANGDON | ||
| Alfred | born 1881 | |
| Alice | born 1872 | |
| Annie | born 1875 | |
| Florence | born 1871 | |
| Frederick W | born 1869 | |
| George | born 1842 | |
| Kate | born 1874 | |
| Sophia | born 1876 | |
| LATTER | ||
| Brian | ||
| Justin | ||
| Kristain | ||
| Lesley | born 26 Feb 1956 | |
| LAWS | ||
| Michael Thomas | born 1930 | |
| LEA | ||
| Alan | ||
| Matthew | ||
| Robert | ||
| Tanis | ||
| William | ||
| William Nigel | born 1925 | |
| LEASK | ||
| Heather | born 19 Aug 1950 | |
| Pauline | born 24 Aug 1974 | |
| William | born 6 May 1921 | |
| William John | born 13 Mar 1948 | |
| LEDRED | ||
| Alice De | born Abt 1425 | died 18 May 1514 |
| Mrs-Roger De | born 1400 ? | |
| Roger De | born Abt 1400 | died Bef 1448 |
| LEE | ||
| ? | ||
| Doreen | ||
| LEGG | ||
| Esther | born 1930 | |
| Frederick Sherrington | born 1918 | |
| Frederick Sherrington | born 1893 | |
| Ingrid Sherrington | born 1946 | |
| Julie Sherrington | born 1949 | |
| Marie Sherrington | born 1949 | |
| LEMMINGTON | ||
| ? | ||
| LEVERSEDGE | ||
| Edmund | born 1485 | died 1509 |
| Edmund | born Abt 1440 | bur. 1496 |
| Edmund | born Abt 1355 | died 23 Oct 1415 |
| Elizabeth | born Abt 1480 | |
| Hugh | born Abt 1330 | died 1412 |
| John | born Abt 1438 | died Aft 2 1496 Jul |
| Mrs-Hugh | born 1334 ? | |
| Richard | born Abt 1397 | |
| Robert | born Abt 1395 | died 1465 |
| William | born 1436 | died 1485 |
| LINGLEY | ||
| Alice | born 1888 | |
| Egbert | born 1889 | |
| Kathleen | born 1901 | |
| Robert Thomas | born 1857 | |
| LOAKE | ||
| Ada A. | born 1876 | |
| Amy Elizabeth | born 22 Dec 1876 | died 11 Mar 1959 |
| Arthur | ||
| Charles | born 2 Jun 1852 | died 29 Mar 1916 |
| Charles | born 1879 | |
| Elizabeth | born 1845 | |
| Ethel | born 1881 | |
| Florence | ||
| Fred | born 1853 | |
| George | born 1848 | |
| Henry | born 1850 | |
| John | born 1763 | died 1860 |
| John | born 1817 | |
| John | born 1856 | |
| John | born 1746 | died 1803 |
| John | born 1840 | |
| Mary A | born 1852 | |
| Sarah A | born 1851 | |
| Sidney | ||
| Thomas | born 1851 | |
| Thomas | born 1721 | died 1783 |
| Thomas | born 1685 | died 1767 |
| William | born 1815 | died 9 Nov 1871 |
| William | born 1843 | |
| William F | born 1860 | |
| LOGIE | ||
| Ede | ||
| Granny | ||
| May | ||
| Robert | ||
| Sidney |