Names |
Born |
Died |
| SAULKINS | ||
| Hannah Amelia | ||
| SAUNDERS | ||
| Ted | ||
| SCOHFIELD | ||
| Joanna Elizabeth | born 13 Jan 1972 | |
| SHAW | ||
| Ann | born 1799 | |
| SHERRINGTON | ||
| Ann | born 1926 | |
| Beatrice Jessie | born 1876 | |
| Bernard Argustus | born 1885 | |
| Ellen Marguerite | born 1883 | |
| Eric | born 1905 | |
| Esther Lillian | born 1892 | |
| Frederick Eustace | born 1887 | |
| George Reginald | born 1878 | |
| John | born 1881 | |
| John Jesse | born 1851 | |
| Kennith | born 1914 | |
| Leslie John | born 1907 | |
| Marjorie | born 1902 | |
| SHERSTONE | ||
| Caroline | born 1825 | |
| Mary A | born 1819 | |
| Richard | ||
| SIMPSON | ||
| Harry | born 1871 | |
| Henry | ||
| Joseph | ||
| SIMS | ||
| Eliza | born 1829 | |
| Hazel Florence | born 10 Oct 1922 | |
| Joseph | ||
| SINEY | ||
| John | ||
| SIR KNIGHT | ||
| George | born Abt 1583 | died 1663 |
| SMALLBONES | ||
| Susannah | born 1827 | died 6 Apr 1881 |
| William | ||
| SMITH | ||
| Beatrice Flora | born 1877 | |
| Charles | born 1821 | |
| Frederick | born 1851 | |
| Frederick George Robert | born 1921 | |
| Jeremy Christopher | born 21 Feb 1972 | |
| Lisa Joanne | born 21 Sep 1970 | died 4 Oct 1970 |
| Mark Norman | born 15 Mar 1969 | |
| Nathan Blair | born 29 Aug 1978 | |
| Robert Lindsay Michael | born 14 Feb 1944 | |
| Stephanie Michelle | born 16 Mar 1973 | |
| SMYTHES | ||
| Edward | born 1583 | |
| Edward | born Abt 1526 | |
| Elizabeth | born 1595 | died After 1638 |
| George | born Abt 1520 | died 22 Jul 1590 |
| George | born 1569 | died Aug 1570 |
| Gideon | born 1579 | died 17 Nov 1609 |
| Jane | born 1590 | died 12 Apr 1658 |
| Joane | born 1605 | died After 1638 |
| Johannes | born Abt 1500 | |
| John | born 25 Jul 1551 | died 28 Jun 1626 |
| John | born 1598 | bur. 4 May 1626 |
| Judith | born 1608 | died After 1638 |
| Mary | born 1599 | died Aft 27 1672 Jun |
| Robert | born Abt 1522 | died 18 Feb 1586 |
| Sara | born 1597 | died After 1639 |
| Thomas | born 1555 | died Feb 1570 |
| Thomas | born Abt 1528 | died 1 Jun 1568 |
| Timothy | born 1565 | died Sep 1566 |
| William | born 1576 | |
| William | born Abt 1530 | died 26 Feb 1585 |
| Willus | born Abt 1470 | |
| STACEY | ||
| Emma | ||
| Robert | ||
| Simon | ||
| STANLEY | ||
| Matthew | ||
| STANNARD | ||
| June | born 1938 | |
| STEELE | ||
| Eleanor Rosemary | born 11 Jul 1934 | |
| STEPHENS | ||
| Shirley | born 27 JUN 19 | |
| STEVENS | ||
| Daniel | ||
| Elizabeth | born 1829 | |
| Frances | born 1826 | |
| STONE | ||
| Edith Sabina | born 1876 | |
| STONHAM | ||
| Thomas Richard | born 16 Nov 1925 | |
| William | ||
| STRIDE | ||
| Syriac Edward | born 11 Feb 1924 | |
| STRODE | ||
| Agnes | born Abt 1538 | |
| Alice | born Abt 1452 | died After May 1510 |
| Anne | born Abt 1544 | died Feb 1592 |
| Edmund | born Abt 1422 | |
| Edmund De | born Abt 1352 | |
| Edward | born 1515 | died 3 Mar 1555 |
| Edward | born Abt 1548 | died 3 Oct 1608 |
| Edward Edmund | born Abt 1312 | |
| Geoffrey | born Abt 1581 | died 31 Jan 1625 |
| Geoffrey | born Abt 1581 | died 31 Jan 1625 |
| Henry De | born Abt 1275 | died After 1349 |
| Henry De | born Abt 1350 | |
| Hugh De | born Abt 1310 | |
| Hugh De | born Abt 1130 | |
| Hugh De | born Abt 1085 | |
| Hugh De | born Abt 1250 | |
| Hugh De | born Abt 1225 | died After 1272 |
| Joan | born Abt 1317 | died Bef 1361 |
| John | born Abt 1450 | died After May 1510 |
| John | born Abt 1129 | |
| John | born Abt 1536 | |
| John | born Abt 1513 | died Aft 3 1555 Mar |
| John | born Abt 1315 | died Bef 1361 |
| John | born Abt 1202 | |
| John De | born Abt 1175 | |
| John De | born Abt 1065 | |
| John De | born Abt 1107 | |
| Jone | born Abt 1546 | |
| Mary | born Abt 1586 | died After 1640 |
| Mrs-Thomas | born 1497 ? | |
| Mrs-Walter | born 1472 ? | |
| Nicholas De | born Abt 1200 | died After 1248 |
| Peter | born Abt 1128 | |
| Richard | born Abt 1542 | |
| Richard | born Abt 1444 | died Aft 14 1499 Sep |
| Richard De | born Abt 1390 | |
| Robert | born Abt 1106 | |
| Robert De | born Abt 1150 | |
| Thomas | born Abt 1493 | |
| Thomas | born Abt 1552 | died 1625 |
| Thomas | born Abt 1540 | died 7 Jun 1625 |
| Thomas | born Abt 1448 | died After May 1510 |
| Thomasine "One" | born Aug 1592 | |
| Unknown | born Abt 1552 | |
| Walter | born Abt 1472 | |
| Warinus De La | born Abt 1020 | |
| William | born 1589 | died 20 Dec 1666 |
| William | born 1566 | died 22 Aug 1592 |
| William | born Abt 1446 | died 5 Jan 1521 |
| William De | born Abt 1420 | died 14 Sep 1499 |
| William De La | born Abt 1040 | |
| STROODE | ||
| Joane | born 1623 | died 1682-1683 |
| SWEET | ||
| Tina |