Names |
Born |
Died |
| KELLY | ||
| Aidine | ||
| KEMP | ||
| James | ||
| Martha | ||
| KENNEDY | ||
| Kathleen Bridget | ||
| KENNY | ||
| Gerard | ||
| Samuel | born 1995 | |
| KILBY | ||
| Amy | born 10 Aug 1997 | |
| Megane | born 26 Feb 1999 | |
| Spencer | born 5 Nov 1971 | |
| KING | ||
| Doris | born 26 Jan 1931 | |
| KINGSTON | ||
| Angela Mary | born 7 Oct 1959 | |
| Diane Elizabeth | born 6 Dec 1957 | |
| Jack | born 18 Mar 1899 | died 19 Dec 1978 |
| Mary Elizabeth | born 30 Nov 1938 | |
| Michael John | born 6 Apr 1930 | |
| KIRK | ||
| Hayley Anne | ||
| KIRKMAN | ||
| Joseph A | born 1860 | |
| Percy C | born 1886 | |
| Reginald A | born 1884 | |
| KLEIN | ||
| Kirsty | ||
| Sabastien James | born 5 Sep 1999 | |
| KNELLER | ||
| Alice | born 1876 | |
| Henry | ||
| James | ||
| Matilda | born 1878 | |
| Thomas | ||
| KNIGHT | ||
| Harriet | ||
| James | born 1800 | |
| Jane | born 1825 | |
| Richard | ||
| Scott |